BIO
Best Results
RANK | EVENT | CITY, COUNTRY | CLASS | DATE |
5 | Tokyo 2020 Olympic Games Sailing Competition | Enoshima Yacht Harbour, JPN | 470 - Men | 2021 |
5 | Rio 2016 Olympic Games Sailing Competition | Rio de Janeiro, BRA | 470 - Men | 2016 |
5 | 470 World Championship | San Isidro, ARG | 470 - Men | 2016 |
2 | London 2012 Olympic Sailing Competition | Weymouth and Portland, GBR | 470 - Men | 2012 |
2 | Perth 2011 ISAF Sailing World Championships | Perth, AUS | 470 - Men | 2011 |
Note
* C = SELECTION CONFIRMED
TBC = SELECTION TO BE CONFIRMED